Minimum Support Price in India
The support price for every crop the government announces one for — 25 lines, by marketing season, each sourced. MSP is recommended by the Commission for Agricultural Costs and Prices and cleared by the Cabinet.
Kharif — Kharif Marketing Season
| Crop | ₹ per quintal | Change | Marketing season |
|---|---|---|---|
| Sesamum (Til) | ₹9,846 | +579 | KMS 2025-26 |
| Nigerseed | ₹9,537 | +820 | KMS 2025-26 |
| Moong | ₹8,768 | +86 | KMS 2025-26 |
| Tur (Arhar) | ₹8,450 | +450 | KMS 2026-27 |
| Cotton (Long Staple) | ₹8,110 | +589 | KMS 2025-26 |
| Urad | ₹7,800 | +400 | KMS 2025-26 |
| Sunflower | ₹7,721 | +441 | KMS 2025-26 |
| Cotton (Medium Staple) | ₹7,710 | — | KMS 2025-26 |
| Groundnut | ₹7,517 | +254 | KMS 2026-27 |
| Soybean | ₹5,708 | +380 | KMS 2026-27 |
| Ragi (Finger Millet) | ₹4,886 | +596 | KMS 2025-26 |
| Jowar (Maldandi) | ₹3,749 | +328 | KMS 2025-26 |
| Jowar (Hybrid) | ₹3,699 | +328 | KMS 2025-26 |
| Bajra (Pearl Millet) | ₹2,775 | +150 | KMS 2025-26 |
| Paddy (Common) | ₹2,441 | +72 | KMS 2026-27 |
| Maize | ₹2,400 | +175 | KMS 2025-26 |
| Paddy (Grade 'A') | ₹2,389 | +69 | KMS 2025-26 |
Rabi — Rabi Marketing Season
| Crop | ₹ per quintal | Change | Marketing season |
|---|---|---|---|
| Lentil (Masur) | ₹7,000 | +300 | RMS 2026-27 |
| Safflower | ₹6,540 | +600 | RMS 2026-27 |
| Rapeseed & Mustard | ₹6,200 | +250 | RMS 2026-27 |
| Gram (Chana) | ₹5,875 | +225 | RMS 2026-27 |
| Wheat | ₹2,585 | +160 | RMS 2026-27 |
| Barley | ₹2,150 | +170 | RMS 2026-27 |
Annual crops
Sugarcane is not an MSP. Its figure is the Fair and Remunerative Price, set under the Sugarcane (Control) Order and binding on mills — a different instrument, so it is marked FRP rather than quietly listed alongside. The year is the marketing season the price is announced for and procured against: KMS for a kharif crop, RMS for a rabi one.