Union territory · 2024-25 Final Estimates
What Chandigarh growsचंडीगढ़
3'000 tonnes · across 22 crops, 2021-22–2024-25
Every crop reported, 2021-22–2024-25
| Crop | Year | Production | Share of India | Rank |
|---|---|---|---|---|
| Wheat | 2024-25 | 0.3 '000 tonnes | 0.0% | #22 |
| Barley | 2021-22 | 0 '000 tonnes | 0.0% | #16 |
| Jowar (Sorghum) | 2021-22 | 0 '000 tonnes | 0.0% | #19 |
| Bajra (Pearl Millet) | 2021-22 | 0 '000 tonnes | 0.0% | #20 |
| Ragi (Finger Millet) | 2021-22 | 0 '000 tonnes | 0.0% | #19 |
| Tur (Arhar) | 2021-22 | 0 '000 tonnes | 0.0% | #24 |
| Gram (Chana) | 2021-22 | 0 '000 tonnes | 0.0% | #23 |
| Urad | 2021-22 | 0 '000 tonnes | 0.0% | #24 |
| Moong | 2021-22 | 0 '000 tonnes | 0.0% | #21 |
| Lentil (Masur) | 2021-22 | 0 '000 tonnes | 0.0% | #16 |
| Groundnut | 2021-22 | 0 '000 tonnes | 0.0% | #25 |
| Castorseed | 2021-22 | 0 '000 tonnes | 0.0% | #15 |
| Sesamum (Til) | 2021-22 | 0 '000 tonnes | 0.0% | #27 |
| Nigerseed | 2021-22 | 0 '000 tonnes | 0.0% | #13 |
| Soybean | 2021-22 | 0 '000 tonnes | 0.0% | #21 |
| Sunflower | 2021-22 | 0 '000 tonnes | 0.0% | #15 |
| Rapeseed & Mustard | 2021-22 | 0 '000 tonnes | 0.0% | #27 |
| Linseed | 2021-22 | 0 '000 tonnes | 0.0% | #15 |
| Safflower | 2021-22 | 0 '000 tonnes | 0.0% | #9 |
| Sugarcane | 2021-22 | 0 '000 tonnes | 0.0% | #27 |
| Rice | 2024-25 | 0 '000 tonnes | 0.0% | #34 |
| Maize | 2024-25 | 0 '000 tonnes | 0.0% | #30 |
| Cotton | 2021-22 | 0 lakh bales (170 kg) | 0.0% | #21 |
| Jute | 2021-22 | 0 lakh bales (180 kg) | 0.0% | #11 |
| Mesta | 2021-22 | 0 lakh bales (180 kg) | 0.0% | #11 |
Provenance receipt
TIER A · FINAL ESTIMATES
- Originator
- Directorate of Economics & Statistics, Department of Agriculture & Farmers Welfare, Ministry of Agriculture & Farmers Welfare, Government of India
- Release
- Crop Profile: State-wise Area, Production & Yield of All Crops
- Accessed
- 2026-09-15
- Estimate round
- Final Estimates
- Trust
- Primary source, final round — quotable as our figure without qualification.
What is wrong with this data (6)
- UNITS ARE LAKH, NOT '000, and differ from the horticulture store: area in lakh hectares, production in lakh tonnes, yield in kg per hectare. The measure keys name their unit so a mix-up cannot pass silently.
- FIBRE PRODUCTION IS IN BALES, and a bale is not one weight: cotton 170 kg, jute/mesta/sannhemp 180 kg. They share the source's single 'Production' column; the measure key carries the weight so the two can never be summed together or read as tonnes.
- 2025-26 is the 3rd Advance Estimate, not Final. It is recorded per period and must never be quoted as a settled figure.
- Rows named Cereals, Jute & Mesta, Nutri/Coarse Cereals, Other Pulses, Shree Anna /Nutri Cereals, Small Millets, Total Food Grains, Total Oil Seeds, Total Pulses are AGGREGATES of other rows, not crops. They would double-count if summed.
- 'Others' here is the remainder the release has not broken out — the COMPLEMENT of the named states, not a duplicate of them. It never appears beside a named union territory, and including it reconciles 88 of 89 crop-seasons to the all-India figure. It is still never printed as a place.
- A figure absent in the source is absent, not zero: the export writes an empty cell for missing and a literal 0.00 for a real zero, and the two are never conflated.
Cite the originator and the estimate round, not IndianAgri alone — these are Government of India statistics, compiled here. Original release.