केंद्र शासित प्रदेश · 2024-25 अंतिम अनुमान
चंडीगढ़ क्या उगाता हैChandigarh
3हज़ार टन · 22 फसलों में, 2021-22–2024-25
2021-22–2024-25 में दर्ज हर फसल
| फसल | वर्ष | उत्पादन | भारत में हिस्सा | स्थान |
|---|---|---|---|---|
| गेहूँ | 2024-25 | 0.3 हज़ार टन | 0.0% | #22 |
| जौ | 2021-22 | 0 हज़ार टन | 0.0% | #16 |
| ज्वार | 2021-22 | 0 हज़ार टन | 0.0% | #19 |
| बाजरा | 2021-22 | 0 हज़ार टन | 0.0% | #20 |
| रागी | 2021-22 | 0 हज़ार टन | 0.0% | #19 |
| अरहर | 2021-22 | 0 हज़ार टन | 0.0% | #24 |
| चना | 2021-22 | 0 हज़ार टन | 0.0% | #23 |
| उड़द | 2021-22 | 0 हज़ार टन | 0.0% | #24 |
| मूंग | 2021-22 | 0 हज़ार टन | 0.0% | #21 |
| मसूर | 2021-22 | 0 हज़ार टन | 0.0% | #16 |
| मूंगफली | 2021-22 | 0 हज़ार टन | 0.0% | #25 |
| अरंडी | 2021-22 | 0 हज़ार टन | 0.0% | #15 |
| तिल | 2021-22 | 0 हज़ार टन | 0.0% | #27 |
| रामतिल | 2021-22 | 0 हज़ार टन | 0.0% | #13 |
| सोयाबीन | 2021-22 | 0 हज़ार टन | 0.0% | #21 |
| सूरजमुखी | 2021-22 | 0 हज़ार टन | 0.0% | #15 |
| सरसों | 2021-22 | 0 हज़ार टन | 0.0% | #27 |
| अलसी | 2021-22 | 0 हज़ार टन | 0.0% | #15 |
| कुसुम | 2021-22 | 0 हज़ार टन | 0.0% | #9 |
| गन्ना | 2021-22 | 0 हज़ार टन | 0.0% | #27 |
| चावल | 2024-25 | 0 हज़ार टन | 0.0% | #34 |
| मक्का | 2024-25 | 0 हज़ार टन | 0.0% | #30 |
| कपास | 2021-22 | 0 लाख गांठें (170 किग्रा) | 0.0% | #21 |
| जूट | 2021-22 | 0 लाख गांठें (180 किग्रा) | 0.0% | #11 |
| मेस्ता | 2021-22 | 0 लाख गांठें (180 किग्रा) | 0.0% | #11 |
स्रोत रसीद
TIER A · अंतिम अनुमान
- मूल स्रोत
- Directorate of Economics & Statistics, Department of Agriculture & Farmers Welfare, Ministry of Agriculture & Farmers Welfare, Government of India
- प्रकाशन
- Crop Profile: State-wise Area, Production & Yield of All Crops
- लिया गया
- 2026-09-15
- अनुमान चरण
- अंतिम अनुमान
- विश्वसनीयता
- मूल स्रोत, अंतिम चरण — बिना शर्त हमारे आँकड़े के रूप में उद्धृत करने योग्य।
इस डेटा में क्या कमी है (6)
- UNITS ARE LAKH, NOT '000, and differ from the horticulture store: area in lakh hectares, production in lakh tonnes, yield in kg per hectare. The measure keys name their unit so a mix-up cannot pass silently.
- FIBRE PRODUCTION IS IN BALES, and a bale is not one weight: cotton 170 kg, jute/mesta/sannhemp 180 kg. They share the source's single 'Production' column; the measure key carries the weight so the two can never be summed together or read as tonnes.
- 2025-26 is the 3rd Advance Estimate, not Final. It is recorded per period and must never be quoted as a settled figure.
- Rows named Cereals, Jute & Mesta, Nutri/Coarse Cereals, Other Pulses, Shree Anna /Nutri Cereals, Small Millets, Total Food Grains, Total Oil Seeds, Total Pulses are AGGREGATES of other rows, not crops. They would double-count if summed.
- 'Others' here is the remainder the release has not broken out — the COMPLEMENT of the named states, not a duplicate of them. It never appears beside a named union territory, and including it reconciles 88 of 89 crop-seasons to the all-India figure. It is still never printed as a place.
- A figure absent in the source is absent, not zero: the export writes an empty cell for missing and a literal 0.00 for a real zero, and the two are never conflated.
मूल स्रोत और अनुमान चरण का हवाला दें, केवल IndianAgri का नहीं — ये भारत सरकार के आँकड़े हैं, यहाँ संकलित। मूल प्रकाशन.